Cut Qty Overview (All POs)
Dashboard191,594
Total Order Pcs
200,194
Total Cut Pcs
7,704
Total Excess
896
Total Samples
200,194
Total Sew Trims
196,265
Total Pack Trims
42/2026-8
Sassamode (Sassa Mode AG) | 100% Cotton 180 GSM S/J | 3 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| SASSA-TV | White | Women S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| SASSA-TV2 | White | Women 2XL-3XL | 800 | 5.0% | 32 | 8 | 840 | 840 | 824 | In-house |
| SASSA-BM | White | Women S-XL | 1,200 | 5.0% | 60 | 8 | 1,268 | 1,268 | 1,243 | In-house |
| PO Total | 3,800 | 182 | 24 | 4,006 | 4,006 | 3,928 | ||||
RK-1840
GQ Division | 140G 100% Cotton Jersey | 5 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| RK-1840-M-CN | White | Men S-XL | 10,800 | 3.0% | 324 | 8 | 11,132 | 11,132 | 10,910 | In-house |
| RK-1840-M-V | White | Men S-XL | 9,000 | 3.0% | 270 | 8 | 9,278 | 9,278 | 9,093 | In-house |
| RK-1840-B-CN | White | Boys 2-16 | 7,800 | 3.0% | 226 | 8 | 8,034 | 8,034 | 7,874 | In-house |
| RK-1840-B-V | White | Boys 2-16 | 6,400 | 3.0% | 184 | 8 | 6,592 | 6,592 | 6,461 | In-house |
| RK-1840-XL | White | Men 2XL-3XL | 2,000 | 3.0% | 52 | 8 | 2,060 | 2,060 | 2,019 | In-house |
| PO Total | 36,000 | 1056 | 40 | 37,096 | 37,096 | 36,357 | ||||
RL-017
Never Legal | 190 GSM 98% Cotton 2% Spandex | 7 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| RL-017-P1 | White/Print | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-017-P2 | Navy/Print | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-017-P3 | Black/Print | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-017-PL1 | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| RL-017-PL2 | Navy | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| RL-017-R1 | Grey Melange | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| RL-017-R2 | Charcoal | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| PO Total | 11,088 | 558 | 56 | 11,702 | 11,702 | 11,473 | ||||
RL-018
Never Legal | 200-220 GSM Textured Fabric | 6 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| RL-018-CL1 | White | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-018-CL2 | Navy | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-018-WJ1 | Black | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-018-WJ2 | Olive | Men S-XL | 1,296 | 5.0% | 66 | 8 | 1,370 | 1,370 | 1,343 | In-house |
| RL-018-B1 | White | Boys 2-16 | 1,440 | 5.0% | 67 | 8 | 1,515 | 1,515 | 1,485 | In-house |
| RL-018-B2 | Navy | Boys 2-16 | 1,440 | 5.0% | 67 | 8 | 1,515 | 1,515 | 1,485 | In-house |
| PO Total | 8,064 | 398 | 48 | 8,510 | 8,510 | 8,342 | ||||
RL-019
Never Legal | 200 GSM 100% Cotton Interlock Yarn Dyed | 7 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| RL-019-SS-CN | Navy/White Stripe | Men S-XL | 1,728 | 5.0% | 88 | 8 | 1,824 | 1,824 | 1,788 | In-house |
| RL-019-LS-CN | Red/White Stripe | Men S-XL | 1,728 | 5.0% | 88 | 8 | 1,824 | 1,824 | 1,788 | In-house |
| RL-019-SS-PO | Green/White Stripe | Men S-XL | 2,160 | 3.0% | 66 | 8 | 2,234 | 2,234 | 2,190 | In-house |
| RL-019-LS-PO | Blue/White Stripe | Men S-XL | 2,160 | 3.0% | 66 | 8 | 2,234 | 2,234 | 2,190 | In-house |
| RL-019-B-SS | Navy/White Stripe | Boys 4-16 | 2,880 | 3.0% | 82 | 8 | 2,970 | 2,970 | 2,911 | In-house |
| RL-019-B-PO | Red/White Stripe | Boys 4-16 | 3,420 | 3.0% | 98 | 8 | 3,526 | 3,526 | 3,456 | In-house |
| RL-019-B-LS | Green/White Stripe | Boys 4-16 | 900 | 5.0% | 39 | 8 | 947 | 947 | 929 | In-house |
| PO Total | 14,976 | 527 | 56 | 15,559 | 15,559 | 15,252 | ||||
DK-1007
Jackman | 190-200 GSM 98% Cotton 2% Spandex | 10 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DK-1007-OS1 | White | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-OS2 | Black | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-OS3 | Navy | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-L1 | Grey Melange | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-L2 | Olive | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-H1 | White | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-H2 | Charcoal | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-V1 | White | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-V2 | Black | Men S-XL | 768 | 5.0% | 40 | 8 | 816 | 816 | 800 | In-house |
| DK-1007-V3 | Navy | Men S-XL | 840 | 5.0% | 44 | 8 | 892 | 892 | 875 | In-house |
| PO Total | 7,752 | 404 | 80 | 8,236 | 8,236 | 8,075 | ||||
DK-1008
Jackman | 190-200 GSM 98% Cotton 2% Spandex | 13 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DK-1008-P01 | White/Design 1 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P02 | Black/Design 2 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P03 | Navy/Design 3 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P04 | Grey/Design 4 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P05 | White/Design 5 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P06 | Black/Design 6 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P07 | Olive/Design 7 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P08 | White/Design 8 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P09 | Navy/Design 9 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P10 | Charcoal/Design 10 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P11 | Red/Design 11 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P12 | Teal/Design 12 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1008-P13 | Burgundy/Design 13 | Men S-XL | 1,152 | 5.0% | 58 | 8 | 1,218 | 1,218 | 1,194 | In-house |
| PO Total | 7,776 | 418 | 104 | 8,298 | 8,298 | 8,142 | ||||
DK-1009
Jackman | 240 GSM French Terry 95% Cotton 5% Spandex | 12 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DK-1009-FT01 | White/Print 1 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT02 | Black/Print 2 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT03 | Navy/Print 3 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT04 | Grey/Print 4 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT05 | Olive/Print 5 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT06 | Beige/Print 6 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT07 | Rust/Print 7 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT08 | Sage/Print 8 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT09 | Lavender/Print 9 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT10 | Stone/Print 10 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT11 | Coral/Print 11 | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| DK-1009-FT12 | Dusty Pink/Print 12 | Men S-2XL | 1,560 | 5.0% | 78 | 8 | 1,646 | 1,646 | 1,614 | In-house |
| PO Total | 7,632 | 408 | 96 | 8,136 | 8,136 | 7,983 | ||||
MB-4534
Denim Republic | 160G 100% Cotton Combed | 9 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| MB-4534-M-SS | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4534-M-SS2 | Navy | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4534-M-SS3 | Black | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4534-M-V | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4534-M-LS | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4534-B-SS | White | Boys 2-16 | 1,800 | 5.0% | 84 | 8 | 1,892 | 1,892 | 1,855 | In-house |
| MB-4534-B-SS2 | Navy | Boys 2-16 | 1,800 | 5.0% | 84 | 8 | 1,892 | 1,892 | 1,855 | In-house |
| MB-4534-B-V | White | Boys 2-16 | 1,800 | 5.0% | 84 | 8 | 1,892 | 1,892 | 1,855 | In-house |
| MB-4534-B-LS | White | Boys 2-16 | 1,800 | 5.0% | 84 | 8 | 1,892 | 1,892 | 1,855 | In-house |
| PO Total | 16,200 | 786 | 72 | 17,058 | 17,058 | 16,725 | ||||
BE-2620
Bongo | 210-220 GSM 100% Cotton Textured | 6 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| BE-2620-JC1 | White | Men S-XL | 960 | 5.0% | 50 | 8 | 1,018 | 1,018 | 998 | In-house |
| BE-2620-JC2 | Navy | Men S-XL | 960 | 5.0% | 50 | 8 | 1,018 | 1,018 | 998 | In-house |
| BE-2620-CN1 | Ecru | Men S-XL | 960 | 5.0% | 50 | 8 | 1,018 | 1,018 | 998 | In-house |
| BE-2620-PO1 | Sky Blue | Men S-XL | 960 | 5.0% | 50 | 8 | 1,018 | 1,018 | 998 | In-house |
| BE-2620-B1 | White | Boys 4-16 | 1,320 | 5.0% | 60 | 8 | 1,388 | 1,388 | 1,361 | In-house |
| BE-2620-B2 | Navy | Boys 4-16 | 1,320 | 5.0% | 60 | 8 | 1,388 | 1,388 | 1,361 | In-house |
| PO Total | 6,480 | 320 | 48 | 6,848 | 6,848 | 6,714 | ||||
MB-4535
Denim Republic | 240G 95% Cotton 5% Spandex Terry | 8 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| MB-4535-T01 | White | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| MB-4535-T02 | Black | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| MB-4535-T03 | Navy | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| MB-4535-T04 | Olive | Men S-XL | 552 | 5.0% | 30 | 8 | 590 | 590 | 579 | In-house |
| MB-4535-T05 | Grey Melange | Men S-XL | 744 | 5.0% | 38 | 8 | 790 | 790 | 775 | In-house |
| MB-4535-T06 | Beige | Men S-XL | 744 | 5.0% | 38 | 8 | 790 | 790 | 775 | In-house |
| MB-4535-T07 | Rust | Men S-XL | 744 | 5.0% | 38 | 8 | 790 | 790 | 775 | In-house |
| MB-4535-T08 | Stone | Men S-XL | 672 | 5.0% | 36 | 8 | 716 | 716 | 702 | In-house |
| PO Total | 5,112 | 270 | 64 | 5,446 | 5,446 | 5,343 | ||||
MB-4540
America Today | 210-220G 100% Cotton Textured / Pique / YD Stripe | 9 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| MB-4540-RN1 | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-RN2 | Navy | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-HN1 | Ecru | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-PO1 | White | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-PO2 | Sky Blue | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-LS1 | Grey Melange | Men S-XL | 1,800 | 5.0% | 90 | 8 | 1,898 | 1,898 | 1,861 | In-house |
| MB-4540-B1 | White | Boys 4-16 | 1,800 | 5.0% | 82 | 8 | 1,890 | 1,890 | 1,853 | In-house |
| MB-4540-B2 | Navy | Boys 4-16 | 1,800 | 5.0% | 82 | 8 | 1,890 | 1,890 | 1,853 | In-house |
| MB-4540-B3 | Olive | Boys 4-16 | 1,800 | 5.0% | 82 | 8 | 1,890 | 1,890 | 1,853 | In-house |
| PO Total | 16,200 | 786 | 72 | 17,058 | 17,058 | 16,725 | ||||
BS26934A
JORWA Mexico (via Basicline HK) | 95% Polyester 5% Spandex 180gsm (Crew) / 97% Polyester 3% Spandex 200gsm (Polo) | 17 styles
Edit Cut Qty
| Style Ref | Color | Size Group | Order Pcs | Excess % | Excess Pcs | Sample Pcs | Cut Pcs | Sew Trims | Pack Trims | Prod Type |
|---|---|---|---|---|---|---|---|---|---|---|
| BS26934A-MCN-1 | White | Men S-3XL | 6,000 | 3.0% | 180 | 8 | 6,188 | 6,188 | 6,065 | In-house |
| BS26934A-MCN-2 | Black | Men S-3XL | 5,004 | 3.0% | 154 | 8 | 5,166 | 5,166 | 5,063 | In-house |
| BS26934A-MCN-3 | Navy | Men S-3XL | 5,004 | 3.0% | 154 | 8 | 5,166 | 5,166 | 5,063 | In-house |
| BS26934A-MCN-4 | Royal Blue | Men S-3XL | 5,004 | 3.0% | 154 | 8 | 5,166 | 5,166 | 5,063 | In-house |
| BS26934A-MCN-5 | Red | Men S-3XL | 3,900 | 3.0% | 118 | 8 | 4,026 | 4,026 | 3,946 | In-house |
| BS26934A-MPO-1 | White | Men S-3XL | 4,800 | 3.0% | 147 | 8 | 4,955 | 4,955 | 4,856 | In-house |
| BS26934A-MPO-2 | Black | Men S-3XL | 3,960 | 3.0% | 121 | 8 | 4,089 | 4,089 | 4,008 | In-house |
| BS26934A-MPO-3 | Navy | Men S-3XL | 3,960 | 3.0% | 121 | 8 | 4,089 | 4,089 | 4,008 | In-house |
| BS26934A-MPO-4 | Royal Blue | Men S-3XL | 3,960 | 3.0% | 121 | 8 | 4,089 | 4,089 | 4,008 | In-house |
| BS26934A-MPO-5 | Red | Men S-2XL | 600 | 5.0% | 30 | 8 | 638 | 638 | 626 | In-house |
| BS26934A-LPO-1 | White | Women S-3XL | 2,688 | 3.0% | 83 | 8 | 2,779 | 2,779 | 2,724 | In-house |
| BS26934A-LPO-2 | Black | Women S-3XL | 2,208 | 3.0% | 69 | 8 | 2,285 | 2,285 | 2,240 | In-house |
| BS26934A-LPO-3 | Navy | Women S-3XL | 2,208 | 3.0% | 69 | 8 | 2,285 | 2,285 | 2,240 | In-house |
| BS26934A-LPO-4 | Red | Women S-2XL | 504 | 5.0% | 27 | 8 | 539 | 539 | 529 | In-house |
| BS26934A-LPO-5 | Royal Blue | Women S-2XL | 504 | 5.0% | 27 | 8 | 539 | 539 | 529 | In-house |
| BS26934A-LPO-6 | Turquoise | Women S-2XL | 156 | 5.0% | 10 | 8 | 174 | 174 | 171 | In-house |
| BS26934A-LPO-7 | Sport Grey | Women S-2XL | 54 | 5.0% | 6 | 8 | 68 | 68 | 67 | In-house |
| PO Total | 50,514 | 1591 | 136 | 52,241 | 52,241 | 51,206 | ||||