Fabric Program Overview (All POs)
Dashboard200,194
Total Cut Pcs
0.0
Body Gross Kg
0.0
Rib Gross Kg
0.0
Piping Gross Kg
0.0 Kg
Total Fabric Required
Combined Dyeing Summary (All POs by Colour)
| Color | Body Gross Kg | Rib Gross Kg | Piping Gross Kg | Total Gross Kg |
|---|---|---|---|---|
| White | 0.0 | 0.0 | 0.0 | 0.0 |
| White/Print | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy/Print | 0.0 | 0.0 | 0.0 | 0.0 |
| Black/Print | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy | 0.0 | 0.0 | 0.0 | 0.0 |
| Grey Melange | 0.0 | 0.0 | 0.0 | 0.0 |
| Charcoal | 0.0 | 0.0 | 0.0 | 0.0 |
| Black | 0.0 | 0.0 | 0.0 | 0.0 |
| Olive | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Red/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Green/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Blue/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| White/Design 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black/Design 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy/Design 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Grey/Design 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| White/Design 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black/Design 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Olive/Design 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| White/Design 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy/Design 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Charcoal/Design 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| Red/Design 11 | 0.0 | 0.0 | 0.0 | 0.0 |
| Teal/Design 12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Burgundy/Design 13 | 0.0 | 0.0 | 0.0 | 0.0 |
| White/Print 1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Black/Print 2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Navy/Print 3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Grey/Print 4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Olive/Print 5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Beige/Print 6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Rust/Print 7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Sage/Print 8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Lavender/Print 9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Stone/Print 10 | 0.0 | 0.0 | 0.0 | 0.0 |
| Coral/Print 11 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dusty Pink/Print 12 | 0.0 | 0.0 | 0.0 | 0.0 |
| Ecru | 0.0 | 0.0 | 0.0 | 0.0 |
| Sky Blue | 0.0 | 0.0 | 0.0 | 0.0 |
| Beige | 0.0 | 0.0 | 0.0 | 0.0 |
| Rust | 0.0 | 0.0 | 0.0 | 0.0 |
| Stone | 0.0 | 0.0 | 0.0 | 0.0 |
| Royal Blue | 0.0 | 0.0 | 0.0 | 0.0 |
| Red | 0.0 | 0.0 | 0.0 | 0.0 |
| Turquoise | 0.0 | 0.0 | 0.0 | 0.0 |
| Sport Grey | 0.0 | 0.0 | 0.0 | 0.0 |
| GRAND TOTAL | 0.0 | 0.0 | 0.0 | 0.0 |
42/2026-8
Sassamode (Sassa Mode AG) | 100% Cotton 180 GSM S/J | 3 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSA-TV | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| SASSA-TV2 | White | 840 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| SASSA-BM | White | 1,268 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 4,006 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
RK-1840
GQ Division | 140G 100% Cotton Jersey | 5 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RK-1840-M-CN | White | 11,132 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RK-1840-M-V | White | 9,278 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RK-1840-B-CN | White | 8,034 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RK-1840-B-V | White | 6,592 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RK-1840-XL | White | 2,060 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 37,096 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
RL-017
Never Legal | 190 GSM 98% Cotton 2% Spandex | 7 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-017-P1 | White/Print | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-P2 | Navy/Print | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-P3 | Black/Print | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-PL1 | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-PL2 | Navy | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-R1 | Grey Melange | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-017-R2 | Charcoal | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 11,702 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
RL-018
Never Legal | 200-220 GSM Textured Fabric | 6 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-018-CL1 | White | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-018-CL2 | Navy | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-018-WJ1 | Black | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-018-WJ2 | Olive | 1,370 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-018-B1 | White | 1,515 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-018-B2 | Navy | 1,515 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 8,510 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
RL-019
Never Legal | 200 GSM 100% Cotton Interlock Yarn Dyed | 7 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-019-SS-CN | Navy/White Stripe | 1,824 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-LS-CN | Red/White Stripe | 1,824 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-SS-PO | Green/White Stripe | 2,234 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-LS-PO | Blue/White Stripe | 2,234 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-B-SS | Navy/White Stripe | 2,970 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-B-PO | Red/White Stripe | 3,526 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| RL-019-B-LS | Green/White Stripe | 947 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 15,559 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
DK-1007
Jackman | 190-200 GSM 98% Cotton 2% Spandex | 10 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK-1007-OS1 | White | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-OS2 | Black | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-OS3 | Navy | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-L1 | Grey Melange | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-L2 | Olive | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-H1 | White | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-H2 | Charcoal | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-V1 | White | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-V2 | Black | 816 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1007-V3 | Navy | 892 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 8,236 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
DK-1008
Jackman | 190-200 GSM 98% Cotton 2% Spandex | 13 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK-1008-P01 | White/Design 1 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P02 | Black/Design 2 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P03 | Navy/Design 3 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P04 | Grey/Design 4 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P05 | White/Design 5 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P06 | Black/Design 6 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P07 | Olive/Design 7 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P08 | White/Design 8 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P09 | Navy/Design 9 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P10 | Charcoal/Design 10 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P11 | Red/Design 11 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P12 | Teal/Design 12 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1008-P13 | Burgundy/Design 13 | 1,218 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 8,298 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
DK-1009
Jackman | 240 GSM French Terry 95% Cotton 5% Spandex | 12 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DK-1009-FT01 | White/Print 1 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT02 | Black/Print 2 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT03 | Navy/Print 3 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT04 | Grey/Print 4 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT05 | Olive/Print 5 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT06 | Beige/Print 6 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT07 | Rust/Print 7 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT08 | Sage/Print 8 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT09 | Lavender/Print 9 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT10 | Stone/Print 10 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT11 | Coral/Print 11 | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| DK-1009-FT12 | Dusty Pink/Print 12 | 1,646 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 8,136 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
MB-4534
Denim Republic | 160G 100% Cotton Combed | 9 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-4534-M-SS | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-M-SS2 | Navy | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-M-SS3 | Black | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-M-V | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-M-LS | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-B-SS | White | 1,892 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-B-SS2 | Navy | 1,892 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-B-V | White | 1,892 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4534-B-LS | White | 1,892 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 17,058 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
BE-2620
Bongo | 210-220 GSM 100% Cotton Textured | 6 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BE-2620-JC1 | White | 1,018 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BE-2620-JC2 | Navy | 1,018 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BE-2620-CN1 | Ecru | 1,018 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BE-2620-PO1 | Sky Blue | 1,018 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BE-2620-B1 | White | 1,388 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BE-2620-B2 | Navy | 1,388 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 6,848 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
MB-4535
Denim Republic | 240G 95% Cotton 5% Spandex Terry | 8 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-4535-T01 | White | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T02 | Black | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T03 | Navy | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T04 | Olive | 590 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T05 | Grey Melange | 790 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T06 | Beige | 790 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T07 | Rust | 790 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4535-T08 | Stone | 716 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 5,446 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
MB-4540
America Today | 210-220G 100% Cotton Textured / Pique / YD Stripe | 9 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-4540-RN1 | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-RN2 | Navy | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-HN1 | Ecru | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-PO1 | White | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-PO2 | Sky Blue | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-LS1 | Grey Melange | 1,898 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-B1 | White | 1,890 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-B2 | Navy | 1,890 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| MB-4540-B3 | Olive | 1,890 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 17,058 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
BS26934A
JORWA Mexico (via Basicline HK) | 95% Polyester 5% Spandex 180gsm (Crew) / 97% Polyester 3% Spandex 200gsm (Polo) | 17 rows
0.0 Kg
Edit Program
| Style Ref | Color | Cut Pcs | Body (g/pc) | Rib (g/pc) | Piping (g/pc) | DIA | Loss % | Body Kg | Rib Kg | Piping Kg | Total Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BS26934A-MCN-1 | White | 6,188 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MCN-2 | Black | 5,166 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MCN-3 | Navy | 5,166 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MCN-4 | Royal Blue | 5,166 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MCN-5 | Red | 4,026 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MPO-1 | White | 4,955 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MPO-2 | Black | 4,089 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MPO-3 | Navy | 4,089 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MPO-4 | Royal Blue | 4,089 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-MPO-5 | Red | 638 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-1 | White | 2,779 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-2 | Black | 2,285 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-3 | Navy | 2,285 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-4 | Red | 539 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-5 | Royal Blue | 539 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-6 | Turquoise | 174 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| BS26934A-LPO-7 | Sport Grey | 68 | 0.0 | 0.0 | 0.0 | - | 10.0% | 0.0 | 0.0 | 0.0 | 0.0 |
| PO Total | 52,241 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||