Fabric Program: MB-4540 America Today / BKR | Fabric: 210-220G 100% Cotton Textured / Pique / YD Stripe
Back to PO
Formulas: Net Kg = Cut Pcs × Weight(g/pc) / 1000 | Gross Kg = Net Kg × (1 + Process Loss%) | Total = Body Gross + Rib Gross + Piping Gross | Yellow fields are editable inputs
Fabric Consumption Program
Style Ref Color Cut Pcs Body Wt (g/pc) Rib Wt (g/pc) Piping Wt (g/pc) DIA Process Loss % Body Net Kg Body Gross Kg Rib Net Kg Rib Gross Kg Piping Net Kg Piping Gross Kg Total Gross Kg
MB-4540-RN1 White 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-RN2 Navy 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-HN1 Ecru 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-PO1 White 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-PO2 Sky Blue 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-LS1 Grey Melange 1,898 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-B1 White 1,890 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-B2 Navy 1,890 0.0 0.0 0.0 0.0 0.0 0.0 0.0
MB-4540-B3 Olive 1,890 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 17,058 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dyeing Summary (Colour-wise Consolidation)
Color Body Gross Kg Rib Gross Kg Piping Gross Kg Total Gross Kg
White 0.0 0.0 0.0 0.0
Navy 0.0 0.0 0.0 0.0
Ecru 0.0 0.0 0.0 0.0
Sky Blue 0.0 0.0 0.0 0.0
Grey Melange 0.0 0.0 0.0 0.0
Olive 0.0 0.0 0.0 0.0