Fabric Program: RL-019 Never Legal / BKR | Fabric: 200 GSM 100% Cotton Interlock Yarn Dyed
Formulas:
Net Kg = Cut Pcs × Weight(g/pc) / 1000 |
Gross Kg = Net Kg × (1 + Process Loss%) |
Total = Body Gross + Rib Gross + Piping Gross |
Yellow fields are editable inputs
Fabric Consumption Program
| Style Ref | Color | Cut Pcs | Body Wt (g/pc) | Rib Wt (g/pc) | Piping Wt (g/pc) | DIA | Process Loss % | Body Net Kg | Body Gross Kg | Rib Net Kg | Rib Gross Kg | Piping Net Kg | Piping Gross Kg | Total Gross Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-019-SS-CN | Navy/White Stripe | 1,824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-LS-CN | Red/White Stripe | 1,824 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-SS-PO | Green/White Stripe | 2,234 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-LS-PO | Blue/White Stripe | 2,234 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-B-SS | Navy/White Stripe | 2,970 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-B-PO | Red/White Stripe | 3,526 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| RL-019-B-LS | Green/White Stripe | 947 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| TOTAL | 15,559 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Dyeing Summary (Colour-wise Consolidation)
| Color | Body Gross Kg | Rib Gross Kg | Piping Gross Kg | Total Gross Kg |
|---|---|---|---|---|
| Navy/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Red/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Green/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |
| Blue/White Stripe | 0.0 | 0.0 | 0.0 | 0.0 |