Fabric Program: DK-1009 Jackman / BKR | Fabric: 240 GSM French Terry 95% Cotton 5% Spandex
Back to PO
Formulas: Net Kg = Cut Pcs × Weight(g/pc) / 1000 | Gross Kg = Net Kg × (1 + Process Loss%) | Total = Body Gross + Rib Gross + Piping Gross | Yellow fields are editable inputs
Fabric Consumption Program
Style Ref Color Cut Pcs Body Wt (g/pc) Rib Wt (g/pc) Piping Wt (g/pc) DIA Process Loss % Body Net Kg Body Gross Kg Rib Net Kg Rib Gross Kg Piping Net Kg Piping Gross Kg Total Gross Kg
DK-1009-FT01 White/Print 1 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT02 Black/Print 2 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT03 Navy/Print 3 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT04 Grey/Print 4 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT05 Olive/Print 5 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT06 Beige/Print 6 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT07 Rust/Print 7 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT08 Sage/Print 8 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT09 Lavender/Print 9 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT10 Stone/Print 10 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT11 Coral/Print 11 590 0.0 0.0 0.0 0.0 0.0 0.0 0.0
DK-1009-FT12 Dusty Pink/Print 12 1,646 0.0 0.0 0.0 0.0 0.0 0.0 0.0
TOTAL 8,136 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dyeing Summary (Colour-wise Consolidation)
Color Body Gross Kg Rib Gross Kg Piping Gross Kg Total Gross Kg
White/Print 1 0.0 0.0 0.0 0.0
Black/Print 2 0.0 0.0 0.0 0.0
Navy/Print 3 0.0 0.0 0.0 0.0
Grey/Print 4 0.0 0.0 0.0 0.0
Olive/Print 5 0.0 0.0 0.0 0.0
Beige/Print 6 0.0 0.0 0.0 0.0
Rust/Print 7 0.0 0.0 0.0 0.0
Sage/Print 8 0.0 0.0 0.0 0.0
Lavender/Print 9 0.0 0.0 0.0 0.0
Stone/Print 10 0.0 0.0 0.0 0.0
Coral/Print 11 0.0 0.0 0.0 0.0
Dusty Pink/Print 12 0.0 0.0 0.0 0.0