TNA: 42/2026-8 Sassamode (Sassa Mode AG) / Sassamode
PO: 42/2026-8
Buyer: Sassamode (Sassa Mode AG)
Qty: 3,800 pcs
Delivery: 15-05-2026
Ship:
30-04-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| SASSA-TV / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| SASSA-TV2 / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| SASSA-BM / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100% Cotton 180 GSM S/J | All Colors | 180GSM | 100% Cotton 180 GSM S/J | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SASSA-TV / White | 1,800 | 1,898 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 30-04-2026 | ON TRACK | |
| SASSA-TV2 / White | 800 | 840 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 30-04-2026 | ON TRACK | |
| SASSA-BM / White | 1,200 | 1,268 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 30-04-2026 | ON TRACK |
Change Log for 42/2026-8
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | 42/2026-8 | po_number | - | 42/2026-8 | CREATE |