TNA: RL-018 Never Legal / BKR
PO: RL-018
Buyer: Never Legal
Qty: 8,064 pcs
Delivery: 30-06-2026
Ship:
15-06-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| RL-018-CL1 / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-018-CL2 / Navy | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-018-WJ1 / Black | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-018-WJ2 / Olive | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-018-B1 / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-018-B2 / Navy | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200-220 GSM Textured Fabric | All Colors | 200-220GSM | 200-220 GSM Textured Fabric | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-018-CL1 / White | 1,296 | 1,370 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-018-CL2 / Navy | 1,296 | 1,370 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-018-WJ1 / Black | 1,296 | 1,370 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-018-WJ2 / Olive | 1,296 | 1,370 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-018-B1 / White | 1,440 | 1,515 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-018-B2 / Navy | 1,440 | 1,515 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK |
Change Log for RL-018
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | RL-018 | po_number | - | RL-018 | CREATE |