TNA: MB-4534 Denim Republic / BKR
PO: MB-4534
Buyer: Denim Republic
Qty: 16,200 pcs
Delivery: 30-06-2026
Ship:
15-06-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| MB-4534-M-SS / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-M-SS2 / Navy | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-M-SS3 / Black | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-M-V / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-M-LS / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-B-SS / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-B-SS2 / Navy | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-B-V / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4534-B-LS / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160G 100% Cotton Combed | All Colors | - | 160G 100% Cotton Combed | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-4534-M-SS / White | 1,800 | 1,898 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-M-SS2 / Navy | 1,800 | 1,898 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-M-SS3 / Black | 1,800 | 1,898 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-M-V / White | 1,800 | 1,898 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-M-LS / White | 1,800 | 1,898 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-B-SS / White | 1,800 | 1,892 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-B-SS2 / Navy | 1,800 | 1,892 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-B-V / White | 1,800 | 1,892 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4534-B-LS / White | 1,800 | 1,892 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK |
Change Log for MB-4534
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | MB-4534 | po_number | - | MB-4534 | CREATE |