Trims Management: RK-1840 GQ Division / BKR
Format: Style, Trim Type, Description, Qty, Unit
Sewing Trims = Cut Qty
Packing Trims = ceil(Cut Qty x 0.98)
RK-1840-M-CN / White
Order: 10,800 | Cut: 11,132 | Sew Trims: 11,132 | Pack Trims: 10,910
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 11,132 | 10,910 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 11,132 | 10,910 | 0 | 0 | PENDING |
RK-1840-M-V / White
Order: 9,000 | Cut: 9,278 | Sew Trims: 9,278 | Pack Trims: 9,093
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 9,278 | 9,093 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 9,278 | 9,093 | 0 | 0 | PENDING |
RK-1840-B-CN / White
Order: 7,800 | Cut: 8,034 | Sew Trims: 8,034 | Pack Trims: 7,874
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 8,034 | 7,874 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 8,034 | 7,874 | 0 | 0 | PENDING |
RK-1840-B-V / White
Order: 6,400 | Cut: 6,592 | Sew Trims: 6,592 | Pack Trims: 6,461
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 6,592 | 6,461 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 6,592 | 6,461 | 0 | 0 | PENDING |
RK-1840-XL / White
Order: 2,000 | Cut: 2,060 | Sew Trims: 2,060 | Pack Trims: 2,019
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,060 | 2,019 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,060 | 2,019 | 0 | 0 | PENDING |