Trims Management: 42/2026-8 Sassamode (Sassa Mode AG) / Sassamode
Format: Style, Trim Type, Description, Qty, Unit
Sewing Trims = Cut Qty
Packing Trims = ceil(Cut Qty x 0.98)
SASSA-TV / White
Order: 1,800 | Cut: 1,898 | Sew Trims: 1,898 | Pack Trims: 1,861
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 1,898 | 1,861 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 1,898 | 1,861 | 0 | 0 | PENDING |
SASSA-TV2 / White
Order: 800 | Cut: 840 | Sew Trims: 840 | Pack Trims: 824
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 840 | 824 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 840 | 824 | 0 | 0 | PENDING |
SASSA-BM / White
Order: 1,200 | Cut: 1,268 | Sew Trims: 1,268 | Pack Trims: 1,243
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 1,268 | 1,243 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 1,268 | 1,243 | 0 | 0 | PENDING |