Trims Management: BS26934A JORWA Mexico (via Basicline HK) / JORWA
Format: Style, Trim Type, Description, Qty, Unit
Sewing Trims = Cut Qty
Packing Trims = ceil(Cut Qty x 0.98)
BS26934A-MCN-1 / White
Order: 6,000 | Cut: 6,188 | Sew Trims: 6,188 | Pack Trims: 6,065
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 6,188 | 6,065 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 6,188 | 6,065 | 0 | 0 | PENDING |
BS26934A-MCN-2 / Black
Order: 5,004 | Cut: 5,166 | Sew Trims: 5,166 | Pack Trims: 5,063
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING |
BS26934A-MCN-3 / Navy
Order: 5,004 | Cut: 5,166 | Sew Trims: 5,166 | Pack Trims: 5,063
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING |
BS26934A-MCN-4 / Royal Blue
Order: 5,004 | Cut: 5,166 | Sew Trims: 5,166 | Pack Trims: 5,063
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 5,166 | 5,063 | 0 | 0 | PENDING |
BS26934A-MCN-5 / Red
Order: 3,900 | Cut: 4,026 | Sew Trims: 4,026 | Pack Trims: 3,946
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 4,026 | 3,946 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 4,026 | 3,946 | 0 | 0 | PENDING |
BS26934A-MPO-1 / White
Order: 4,800 | Cut: 4,955 | Sew Trims: 4,955 | Pack Trims: 4,856
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 4,955 | 4,856 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 4,955 | 4,856 | 0 | 0 | PENDING |
BS26934A-MPO-2 / Black
Order: 3,960 | Cut: 4,089 | Sew Trims: 4,089 | Pack Trims: 4,008
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING |
BS26934A-MPO-3 / Navy
Order: 3,960 | Cut: 4,089 | Sew Trims: 4,089 | Pack Trims: 4,008
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING |
BS26934A-MPO-4 / Royal Blue
Order: 3,960 | Cut: 4,089 | Sew Trims: 4,089 | Pack Trims: 4,008
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 4,089 | 4,008 | 0 | 0 | PENDING |
BS26934A-MPO-5 / Red
Order: 600 | Cut: 638 | Sew Trims: 638 | Pack Trims: 626
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 638 | 626 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 638 | 626 | 0 | 0 | PENDING |
BS26934A-LPO-1 / White
Order: 2,688 | Cut: 2,779 | Sew Trims: 2,779 | Pack Trims: 2,724
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,779 | 2,724 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,779 | 2,724 | 0 | 0 | PENDING |
BS26934A-LPO-2 / Black
Order: 2,208 | Cut: 2,285 | Sew Trims: 2,285 | Pack Trims: 2,240
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,285 | 2,240 | 0 | 0 | PENDING |
BS26934A-LPO-3 / Navy
Order: 2,208 | Cut: 2,285 | Sew Trims: 2,285 | Pack Trims: 2,240
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,285 | 2,240 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,285 | 2,240 | 0 | 0 | PENDING |
BS26934A-LPO-4 / Red
Order: 504 | Cut: 539 | Sew Trims: 539 | Pack Trims: 529
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 539 | 529 | 0 | 0 | PENDING |
BS26934A-LPO-5 / Royal Blue
Order: 504 | Cut: 539 | Sew Trims: 539 | Pack Trims: 529
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 539 | 529 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 539 | 529 | 0 | 0 | PENDING |
BS26934A-LPO-6 / Turquoise
Order: 156 | Cut: 174 | Sew Trims: 174 | Pack Trims: 171
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 174 | 171 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 174 | 171 | 0 | 0 | PENDING |
BS26934A-LPO-7 / Sport Grey
Order: 54 | Cut: 68 | Sew Trims: 68 | Pack Trims: 67
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 68 | 67 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 68 | 67 | 0 | 0 | PENDING |