Trims Management: RL-019 Never Legal / BKR
Format: Style, Trim Type, Description, Qty, Unit
Sewing Trims = Cut Qty
Packing Trims = ceil(Cut Qty x 0.98)
RL-019-SS-CN / Navy/White Stripe
Order: 1,728 | Cut: 1,824 | Sew Trims: 1,824 | Pack Trims: 1,788
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 1,824 | 1,788 | 0 | 0 | PENDING |
RL-019-LS-CN / Red/White Stripe
Order: 1,728 | Cut: 1,824 | Sew Trims: 1,824 | Pack Trims: 1,788
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 1,824 | 1,788 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 1,824 | 1,788 | 0 | 0 | PENDING |
RL-019-SS-PO / Green/White Stripe
Order: 2,160 | Cut: 2,234 | Sew Trims: 2,234 | Pack Trims: 2,190
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,234 | 2,190 | 0 | 0 | PENDING |
RL-019-LS-PO / Blue/White Stripe
Order: 2,160 | Cut: 2,234 | Sew Trims: 2,234 | Pack Trims: 2,190
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,234 | 2,190 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,234 | 2,190 | 0 | 0 | PENDING |
RL-019-B-SS / Navy/White Stripe
Order: 2,880 | Cut: 2,970 | Sew Trims: 2,970 | Pack Trims: 2,911
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 2,970 | 2,911 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 2,970 | 2,911 | 0 | 0 | PENDING |
RL-019-B-PO / Red/White Stripe
Order: 3,420 | Cut: 3,526 | Sew Trims: 3,526 | Pack Trims: 3,456
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 3,526 | 3,456 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 3,526 | 3,456 | 0 | 0 | PENDING |
RL-019-B-LS / Green/White Stripe
Order: 900 | Cut: 947 | Sew Trims: 947 | Pack Trims: 929
| Trim Type | Name | Description | Supplier | Sewing Qty | Packing Qty | Ordered | Received | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Washcare | Wash Care Label | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Main Label | Main Label | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Size Label | Size Label | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Hang Tag | Hang Tag | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Barcode | Barcode Sticker | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Polybag | Polybag | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Carton Sticker | Carton Sticker | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Thread | Sewing Thread | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Elastic | Elastic | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Rope | Drawstring Rope | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Tape | Neck Tape | - | - | 947 | 929 | 0 | 0 | PENDING | |
| Maplon Tape | Maplon Shoulder Tape | - | - | 947 | 929 | 0 | 0 | PENDING |