CAD & Fabric Consumption: BS26934A JORWA Mexico (via Basicline HK) | 95% Polyester 5% Spandex 180gsm (Crew) / 97% Polyester 3% Spandex 200gsm (Polo)
Fabric Program Back to PO
Bulk CAD Image Upload
Name files with style ref and/or colour to auto-match (e.g. RK-1840-M-CN White.jpg)
Instructions: Upload CAD images per style, enter fabric consumption weights from the CAD. Click Confirm & Generate Fabric Program to auto-calculate the full fabric requirement.
Formulas: Net Kg = Cut Pcs × Weight(g/pc) / 1000 | Gross Kg = Net Kg × (1 + Process Loss%)
Style CAD & Consumption (17 styles)
CAD Image Style Ref Color Cut Pcs Body (g/pc) Rib (g/pc) Piping (g/pc) DIA Loss % Body Gross Kg Rib Gross Kg Total Kg
BS26934A-MCN-1 White 6,188 0.0 0.0 0.0
BS26934A-MCN-2 Black 5,166 0.0 0.0 0.0
BS26934A-MCN-3 Navy 5,166 0.0 0.0 0.0
BS26934A-MCN-4 Royal Blue 5,166 0.0 0.0 0.0
BS26934A-MCN-5 Red 4,026 0.0 0.0 0.0
BS26934A-MPO-1 White 4,955 0.0 0.0 0.0
BS26934A-MPO-2 Black 4,089 0.0 0.0 0.0
BS26934A-MPO-3 Navy 4,089 0.0 0.0 0.0
BS26934A-MPO-4 Royal Blue 4,089 0.0 0.0 0.0
BS26934A-MPO-5 Red 638 0.0 0.0 0.0
BS26934A-LPO-1 White 2,779 0.0 0.0 0.0
BS26934A-LPO-2 Black 2,285 0.0 0.0 0.0
BS26934A-LPO-3 Navy 2,285 0.0 0.0 0.0
BS26934A-LPO-4 Red 539 0.0 0.0 0.0
BS26934A-LPO-5 Royal Blue 539 0.0 0.0 0.0
BS26934A-LPO-6 Turquoise 174 0.0 0.0 0.0
BS26934A-LPO-7 Sport Grey 68 0.0 0.0 0.0
TOTAL 52,241 - - -