TNA: MB-4535 Denim Republic / BKR
PO: MB-4535
Buyer: Denim Republic
Qty: 5,760 pcs
Delivery: 30-06-2026
Ship:
15-06-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| MB-4535-T01 / White | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T02 / Black | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T03 / Navy | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T04 / Olive | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T05 / Grey Melange | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T06 / Beige | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T07 / Rust | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| MB-4535-T08 / Stone | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240G 95% Cotton 5% Spandex Terry | All Colors | - | 240G 95% Cotton 5% Spandex Terry | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB-4535-T01 / White | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T02 / Black | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T03 / Navy | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T04 / Olive | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T05 / Grey Melange | 744 | 790 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T06 / Beige | 744 | 790 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T07 / Rust | 744 | 790 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| MB-4535-T08 / Stone | 672 | 716 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK |
Change Log for MB-4535
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | MB-4535 | po_number | - | MB-4535 | CREATE |