TNA: RL-019 Never Legal / BKR
PO: RL-019
Buyer: Never Legal
Qty: 14,976 pcs
Delivery: 30-06-2026
Ship:
15-06-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| RL-019-SS-CN / Navy/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-LS-CN / Red/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-SS-PO / Green/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-LS-PO / Blue/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-B-SS / Navy/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-B-PO / Red/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| RL-019-B-LS / Green/White Stripe | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200 GSM 100% Cotton Interlock Yarn Dyed | All Colors | 200GSM | 200 GSM 100% Cotton Interlock Yarn Dyed | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RL-019-SS-CN / Navy/White Stripe | 1,728 | 1,824 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-LS-CN / Red/White Stripe | 1,728 | 1,824 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-SS-PO / Green/White Stripe | 2,160 | 2,234 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-LS-PO / Blue/White Stripe | 2,160 | 2,234 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-B-SS / Navy/White Stripe | 2,880 | 2,970 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-B-PO / Red/White Stripe | 3,420 | 3,526 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| RL-019-B-LS / Green/White Stripe | 900 | 947 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK |
Change Log for RL-019
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | RL-019 | po_number | - | RL-019 | CREATE |