TNA: DK-1009 Jackman / BKR
PO: DK-1009
Buyer: Jackman
Qty: 8,640 pcs
Delivery: 30-06-2026
Ship:
15-06-2026
Overall:
ON TRACK
Merchandising TNA
| Style / Color | Fit Sample | Lab Dips | Fabric Approval | Print S/O | Wash Care | Main Label | Hang Tag | Barcode | Polybag | Thread | Ship Sample | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | Plan | Actual | Status | |
| DK-1009-FT01 / White/Print 1 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT02 / Black/Print 2 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT03 / Navy/Print 3 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT04 / Grey/Print 4 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT05 / Olive/Print 5 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT06 / Beige/Print 6 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT07 / Rust/Print 7 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT08 / Sage/Print 8 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT09 / Lavender/Print 9 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT10 / Stone/Print 10 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT11 / Coral/Print 11 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
| DK-1009-FT12 / Dusty Pink/Print 12 | - | - | ON TRACK | - | - | ON TRACK | - | - | N/A | - | - | N/A | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK | - | - | ON TRACK |
Fabric TNA
| Fabric Type | Color | GSM | Composition | Program Date | Yarn Covered | Knitting Start | Knitting End | Dyeing Start | Dyeing End | Fabric In-house | FPT Submit | FPT Report | FPT Status | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 GSM French Terry 95% Cotton 5% Spandex | All Colors | 240GSM | 240 GSM French Terry 95% Cotton 5% Spandex | - | - | - | - | - | - | - | - | N/A | ON TRACK | ON TRACK |
Production Plan
| Style / Color | Order Pcs | Cut Pcs | Type | Line | PP Meeting | Cut Start | Cut End | Print Start | Print End | Sew Start | Sew End | Check Start | Check End | Iron/Pack Start | Iron/Pack End | Inspection | Ship Date | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DK-1009-FT01 / White/Print 1 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT02 / Black/Print 2 | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT03 / Navy/Print 3 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT04 / Grey/Print 4 | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT05 / Olive/Print 5 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT06 / Beige/Print 6 | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT07 / Rust/Print 7 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT08 / Sage/Print 8 | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT09 / Lavender/Print 9 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT10 / Stone/Print 10 | 552 | 590 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT11 / Coral/Print 11 | 552 | 590 | Line 1 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK | |
| DK-1009-FT12 / Dusty Pink/Print 12 | 1,560 | 1,646 | Line 2 | - | - | - | - | - | - | - | - | - | - | - | - | 15-06-2026 | ON TRACK |
Change Log for DK-1009
| Timestamp | User | Record | Field | Old Value | New Value | Type |
|---|---|---|---|---|---|---|
| 04-04-2026 14:29 | System | DK-1009 | po_number | - | DK-1009 | CREATE |